Calculators
Retirement Calculator
Estimate your future nest egg, model withdrawals, and see how long your funds last. Adjust for growth, inflation, and expenses. Built by Tolyo.
CalculatorsPopular
Inputs
Toggle yearly breakdown
Results
Nest egg at 60
₨45,586,506.48
Funds last until
85+ (not exhausted)
Final balance
₨395,773,864.38
Yearly Schedule
| Year | Start Balance | Withdrawals | End Balance |
|---|---|---|---|
| 61 | ₨45,586,506.48 | ₨600,000.00 | ₨49,545,157.13 |
| 62 | ₨49,545,157.13 | ₨636,000.00 | ₨53,863,672.84 |
| 63 | ₨53,863,672.84 | ₨674,160.00 | ₨58,575,880.13 |
| 64 | ₨58,575,880.13 | ₨714,609.60 | ₨63,718,858.54 |
| 65 | ₨63,718,858.54 | ₨757,486.18 | ₨69,333,258.22 |
| 66 | ₨69,333,258.22 | ₨802,935.35 | ₨75,463,648.70 |
| 67 | ₨75,463,648.70 | ₨851,111.47 | ₨82,158,902.10 |
| 68 | ₨82,158,902.10 | ₨902,178.16 | ₨89,472,614.15 |
| 69 | ₨89,472,614.15 | ₨956,308.84 | ₨97,463,566.72 |
| 70 | ₨97,463,566.72 | ₨1,013,687.38 | ₨106,196,236.02 |
| 71 | ₨106,196,236.02 | ₨1,074,508.62 | ₨115,741,351.00 |
| 72 | ₨115,741,351.00 | ₨1,138,979.14 | ₨126,176,506.97 |
| 73 | ₨126,176,506.97 | ₨1,207,317.88 | ₨137,586,839.78 |
| 74 | ₨137,586,839.78 | ₨1,279,756.96 | ₨150,065,766.81 |
| 75 | ₨150,065,766.81 | ₨1,356,542.37 | ₨163,715,801.11 |
| 76 | ₨163,715,801.11 | ₨1,437,934.92 | ₨178,649,446.31 |
| 77 | ₨178,649,446.31 | ₨1,524,211.01 | ₨194,990,179.93 |
| 78 | ₨194,990,179.93 | ₨1,615,663.67 | ₨212,873,534.25 |
| 79 | ₨212,873,534.25 | ₨1,712,603.49 | ₨232,448,284.18 |
| 80 | ₨232,448,284.18 | ₨1,815,359.70 | ₨253,877,752.90 |
| 81 | ₨253,877,752.90 | ₨1,924,281.28 | ₨277,341,246.91 |
| 82 | ₨277,341,246.91 | ₨2,039,738.16 | ₨303,035,633.44 |
| 83 | ₨303,035,633.44 | ₨2,162,122.45 | ₨331,177,074.33 |
| 84 | ₨331,177,074.33 | ₨2,291,849.80 | ₨362,002,931.97 |
| 85 | ₨362,002,931.97 | ₨2,429,360.78 | ₨395,773,864.38 |
Notes
- Pre-retirement: monthly savings grow with compounding until retirement age.
- Post-retirement: monthly withdrawals reduce corpus; growth and inflation adjust balances and expenses.
- Longevity estimate: shows how many years funds may last at chosen withdrawal rate.
