Calculators
Compound Interest Calculator
Project growth with compounding and optional recurring deposits. Clear totals and an optional per-year schedule. Built by Tolyo.
CalculatorsPopular
Inputs
E.g. $, €, ₨
Effective Annual Rate: 8.30%
Split across 12 compounding periods.
Turn off for a minimal view.
Compounds/yr: 12
Results
Future value
$40,491.01
Total contributions
$12,000.00
Total interest
$18,491.01
Starting amount
$10,000.00
Per-Year Schedule
| Year | Starting | Contributions | Interest | Ending |
|---|---|---|---|---|
| 1 | $10,000.00 | $1,200.00 | $874.99 | $12,074.99 |
| 2 | $12,074.99 | $1,200.00 | $1,047.21 | $14,322.20 |
| 3 | $14,322.20 | $1,200.00 | $1,233.73 | $16,755.93 |
| 4 | $16,755.93 | $1,200.00 | $1,435.73 | $19,391.65 |
| 5 | $19,391.65 | $1,200.00 | $1,654.49 | $22,246.14 |
| 6 | $22,246.14 | $1,200.00 | $1,891.41 | $25,337.55 |
| 7 | $25,337.55 | $1,200.00 | $2,148.00 | $28,685.55 |
| 8 | $28,685.55 | $1,200.00 | $2,425.88 | $32,311.43 |
| 9 | $32,311.43 | $1,200.00 | $2,726.83 | $36,238.26 |
| 10 | $36,238.26 | $1,200.00 | $3,052.75 | $40,491.01 |
| Totals | $12,000.00 | $18,491.01 |
Tips
- “Deposits timing: Beginning” assumes you deposit at the start of each compounding period (grows slightly faster).
- Changing “Compounds per year” updates both interest calculation and how deposits are split across the year.
- The Effective Annual Rate (EAR) shows your true yearly growth from compounding.
